When learning Japanese, many beginners are surprised by counter words.
In Japanese, you use different words to count different things.
Don’t worry — you don’t need to memorize everything at once.
Here are five very common counters to get you started.
1. 〜つ (tsu) — for general objects
〜つ is used to count general things.
It’s very useful when you don’t know the specific counter.
You can use 〜つ for snacks, small items, ideas, or many everyday things.
| Number | Japanese |
|---|---|
| 1 | ひとつ |
| 2 | ふたつ |
| 3 | みっつ |
| 4 | よっつ |
| 5 | いつつ |
| 6 | むっつ |
| 7 | ななつ |
| 8 | やっつ |
| 9 | ここのつ |
Example sentence:
りんごを ひとつ ください。
One apple, please.

2. にん (nin) — for people
にん is used to count people.
It is one of the most important counters in Japanese.
| Number | Japanese |
|---|---|
| 1 | ひとり |
| 2 | ふたり |
| 3 | さんにん |
| 4 | よにん |
| 5 | ごにん |
| 6 | ろくにん |
| 7 | しちにん / ななにん |
| 8 | はちにん |
| 9 | きゅうにん |
Example sentence:
この クラスは がくせいが さんにん います。
There are three students in this class.
3. ひき (hiki) — for small animals
ひき is used to count small animals such as cats, dogs, and rabbits.
| Number | Japanese |
|---|---|
| 1 | いっぴき |
| 2 | にひき |
| 3 | さんびき |
| 4 | よんひき |
| 5 | ごひき |
| 6 | ろっぴき |
| 7 | ななひき |
| 8 | はっぴき |
| 9 | きゅうひき |
Example sentence:
ねこが にひき います。
There are two cats.
4. ほん (hon) — for long objects
ほん is used to count long and thin objects like bottles, pens, or umbrellas.
| Number | Japanese |
|---|---|
| 1 | いっぽん |
| 2 | にほん |
| 3 | さんぼん |
| 4 | よんほん |
| 5 | ごほん |
| 6 | ろっぽん |
| 7 | ななほん |
| 8 | はっぽん |
| 9 | きゅうほん |
Example sentence:
ペンを さんぼん かいました。
I bought three pens.
5. まい (mai) — for flat objects
まい is used to count flat and thin objects like paper, tickets, or plates.
| Number | Japanese |
|---|---|
| 1 | いちまい |
| 2 | にまい |
| 3 | さんまい |
| 4 | よんまい |
| 5 | ごまい |
| 6 | ろくまい |
| 7 | ななまい |
| 8 | はちまい |
| 9 | きゅうまい |
Example sentence:
きっぷを にまい ください。
Two tickets, please.


